Banner

All methods combined

What happens if all of the previous card rating systems are combined using their rank as a point system and all of their ranks are added up and the lowest total rank wins? Here goes...and it's not all bad...but surely not the best that can be done. The problem with this one seems that total individual card numbers are inordinately driven by sellers trying to maximize profits. One more shot on the next page and it will be whatever it is.

All Ratings Combined
Rank   Card   Player Rating Points
1   93   Dave Baker 28
2   133   Tom Tracy 44
3   103   Bob St. Clair 60
4   74   Sam Baker 74
5   139   Allen Green 86
6   28   Del Shofner 97
7   41   Jess Richardson 97
8   110   Angelo Coia 101
9   10   Tom Moore 112
10   145   Jerry Tubbs 115
11   34   Tom Brookshier 117
12   136   Mike Connelly 122
13   54   Darris McCord 123
14   164   Art Hunter 130
15   36   Ted Dean 136
16   117   Larry Morris 137
17   175   Rip Hawkins 138
18   181   Dick Pesonen 141
19   153   Bill Koman 146
20   169   Jack Pardee 159
21   59   Joe Schmidt 168
22   84   Steve Myhra 180
23   9   Max McGee 182
24   43   Bobby Walston 182
25   18   Bob Gaiters 183
26   24   Joe Morrison 183
27   48   Jim Gibbons 192
28   147   Ed Cook 192
29   29   Y. A. Tittle 194
30   193   Joe Krakoski 206
31   55   Jim Martin 216
32   47   Gail Cogdill 218
33   15   Jesse Whittenton 221
34   78   Ordell Braase 222
35   92   John Brodie 223
36   73   Jim Ray Smith 229
37   148   John David Crow 231
38   200   Bob Toneff 231
39   44   Chuck Weber 238
40   171   Les Richter 239
41   19   Roosevelt Grier 244
42   163   Carroll Dale 245
43   176   Don Joyce 255
44   82   Lenny Moore 259
45   75   Paul Wiggin 266
46   62   Galen Fiss 268
47   155   Dale Meinert 272
48   188   Bill Anderson 276
49   165   John LoVetere 279
50   111   Mike Ditka 280
51   123   Bobby Joe Green 282
52   192   Jim Kerr 282
53   186   Frank Youso 291
54   67   Bobby Mitchell 295
55   189   Don Bosseler 295
56   135   Frank Clarke 297
57   140   Billy Howton 298
58   119   Bill Wade 310
59   158   Ralph Guglielmi 313
60   183   George Shaw 315
61   174   Grady Alderman 316
62   68   John Morrow 318
63   25   Dick Nolan 325
64   35   Jimmy Carr 332
65   97   Jim Johnson 346
66   151   Prentice Gautt 354
67   104   Monty Stickles 356
68   46   Howard Cassady 362
69   154   Larry Wilson 366
70   60   Harley Sewell 381
71   96   Matt Hazeltine 381
72   190   Fred Hageman 389
73   157   Sonny Randle 397
74   61   Jim Brown 398
75   122   Buddy Dial 404
76   198   Norm Snead 418
77   112   Joe Fortunato 427
78   66   Gene Hickerson 432
79   91   Bruce Bosley 433
80   129   John Nisby 434
81   58   Nick Pietrosante 444
82   94   Tommy Davis 450
83   26   Andy Robustelli 452
84   13   Jim Taylor 459
85   8   Jerry Kramer 460
86   63   Bob Gain 464
87   2   Boyd Dowler 466
88   127   Gene Lipscomb 470
89   22   Cliff Livingston 472
90   51   Dick Lane 472
91   121   Preston Carpenter 474
92   182   Karl Rubke 474
93   23   Dick Lynch 486
94   87   Bill Pellington 494
95   79   Art Donovan 499
96   172   Frank Ryan 503
97   141   Bob Lilly 510
98   177   Bill Lapham 510
99   146   J. W. Lockett 514
100   118   Richie Petitbon 516
101   187   Bill Bishop 516
102   80   Dee Mackey 522
103   107   Ed Brown 523
104   130   John Reger 524
105   42   Leo Sugar 529
106   173   Frank Varrichione 529
107   89   Dick Szymanski 538
108   102   J.D. Smith 538
109   116   Johnny Morris 540
110   45   Ed Khayat 546
111   98   Billy Kilmer 552
112   81   Gino Marchetti 555
113   90   John Unitas 560
114   109   Rick Casares 560
115   199   Andy Stynchula 560
116   11   Jim Ringo 572
117   85   Jimmy Orr 576
118   191   Sam Horner 577
119   83   Jim Mutscheller 583
120   56   Earl Morrall 589
121   194   Fred Dugan 592
122   185   Mel Triplett 602
123   168   Ed Meador 603
124   12   Bart Starr 607
125   105   Abe Woodson 611
126   126   Bobby Layne 616
127   132   George Tarasovic 627
128   3   Bill Forester 629
129   99   Jerry Mertens 629
130   195   John Paluck 631
131   38   Tommy McDonald 633
132   72   Dick Schafrath 645
133   101   R.C. Owens 646
134   69   Bernie Parrish 652
135   27   Kyle Rote 654
136   106   Doug Atkins 655
137   65   Mike McCormack 656
138   64   Jim Houston 660
139   159   Joe Childress 662
140   100   Frank Morze 670
141   137   L.G. Dupre 672
142   120   Maury Youmans 676
143   37   Sonny Jurgensen 679
144   162   Zeke Bratkowski 682
145   86   Jim Parker 687
146   138   Bob Fry 698
147   77   Bob Boyd 700
148   170   Jim Phillips 709
149   124   Mike Henry 711
150   131   Mike Sandusky 714
151   150   Frank Fuller 720
152   49   Bill Glass 726
153   52   Yale Lary 732
154   161   Dick Bass 732
155   40   Pete Retzlaff 733
156   134   Glynn Gregory 734
157   115   Stan Jones 738
158   180   Dave Middleton 742
159   114   Bill George 745
160   167   Ollie Matson 748
161   179   Hugh McElhenny 748
162   71   Ray Renfro 752
163   88   Alex Sandusky 756
164   20   Sam Huff 765
165   196   Vince Promuto 765
166   144   Don Perkins 766
167   5   Dave Hanner 782
168   16   Erich Barnes 787
169   53   Dan Lewis 790
170   149   Sam Etcheverry 790
171   156   Ed Henke 791
172   142   Don Meredith 805
173   1   Dan Currie 808
174   70   Milt Plum 810
175   125   John Henry Johnson 811
176   166   Lamar Lundy 811
177   17   Roosevelt Brown 813
178   14   Fuzzy Thurston 818
179   128   Lou Michaels 821
180   4   Forrest Gregg 829
181   184   Fran Tarkenton 831
182   197   Joe Rutgens 839
183   21   Jim Katcavage 842
184   6   Paul Hornung 849
185   108   J.C. Caroline 849
186   31   Billy Ray Barnes 853
187   32   Maxie Baughan 854
188   76   Raymond Berry 855
189   30   Alex Webster 858
190   178   Tommy Mason 866
191   57   Jim Ninowski 870
192   7   Henry Jordan 887
193   152   Jimmy Hill 893
194   33   Chuck Bednarik 904
195   160   Jon Arnett 907
196   95   Bob Harrison 925
197   143   Dick Moegle 932
198   39   Clarence Peaks 937
199   50   Alex Karras 944
200   113   Willie Galimore 967